Hello world.
- Emilia |
Resistors at our store location. |
#grid / #list |
Code | Power | Ohms | Tolerance | In Stock | |
#R229 | 1/4 | 3m | 1 +/- | 10+ | |
#R228 | 1/4 | 2m | 1 +/- | 10+ | |
#R227 | 1/4 | 1.5m | 1 +/- | 10+ | |
#R226 | 1/4 | 1m | 1 +/- | 10+ | |
#R225 | 1/4 | 910k | 1 +/- | 10+ | |
#R224 | 1/4 | 820k | 1 +/- | 10+ | |
#R223 | 1/4 | 750k | 1 +/- | 10+ | |
#R222 | 1/4 | 680k | 1 +/- | 10+ | |
#R221 | 1/4 | 620k | 1 +/- | 10+ | |
#R220 | 1/4 | 560k | 1 +/- | 10+ | |
#R219 | 1/4 | 510k | 1 +/- | 10+ | |
#R218 | 1/4 | 470k | 1 +/- | 10+ | |
#R217 | 1/4 | 430k | 1 +/- | 10+ | |
#R216 | 1/4 | 390k | 1 +/- | 10+ | |
#R215 | 1/4 | 360k | 1 +/- | 10+ | |
#R214 | 1/4 | 330k | 1 +/- | 10+ | |
#R213 | 1/4 | 300k | 1 +/- | 10+ | |
#R212 | 1/4 | 270k | 1 +/- | 10+ | |
#R211 | 1/4 | 240k | 1 +/- | 10+ | |
#R210 | 1/4 | 220k | 1 +/- | 10+ | |
#R209 | 1/4 | 200k | 1 +/- | 10+ | |
#R208 | 1/4 | 180k | 1 +/- | 10+ | |
#R207 | 1/4 | 150k | 1 +/- | 10+ | |
#R206 | 1/4 | 120k | 1 +/- | 10+ | |
#R205 | 1/4 | 100k | 1 +/- | 10+ | |
#R204 | 1/4 | 91k | 1 +/- | 10+ | |
#R203 | 1/4 | 82k | 1 +/- | 10+ | |
#R202 | 1/4 | 75k | 1 +/- | 10+ | |
#R201 | 1/4 | 68k | 1 +/- | 10+ | |
#R200 | 1/4 | 62k | 1 +/- | 10+ | |
#R199 | 1/4 | 56k | 1 +/- | 10+ | |
#R198 | 1/4 | 51k | 1 +/- | 10+ | |
#R197 | 1/4 | 47k | 1 +/- | 10+ | |
#R196 | 1/4 | 43k | 1 +/- | 10+ | |
#R195 | 1/4 | 39k | 1 +/- | 10+ | |
#R194 | 1/4 | 36k | 1 +/- | 10+ | |
#R193 | 1/4 | 33k | 1 +/- | 10+ | |
#R192 | 1/4 | 30k | 1 +/- | 10+ | |
#R191 | 1/4 | 27k | 1 +/- | 10+ | |
#R190 | 1/4 | 24k | 1 +/- | 10+ | |
#R189 | 1/4 | 22k | 1 +/- | 10+ | |
#R188 | 1/4 | 20k | 1 +/- | 10+ | |
#R187 | 1/4 | 18k | 1 +/- | 10+ | |
#R186 | 1/4 | 15k | 1 +/- | 10+ | |
#R185 | 1/4 | 12k | 1 +/- | 10+ | |
#R184 | 1/4 | 10k | 1 +/- | 10+ | |
#R183 | 1/4 | 9.1k | 1 +/- | 10+ | |
#R182 | 1/4 | 8.2k | 1 +/- | 10+ | |
#R181 | 1/4 | 7.5k | 1 +/- | 10+ | |
#R180 | 1/4 | 6.8k | 1 +/- | 10+ | |
#R179 | 1/4 | 6.2k | 1 +/- | 10+ | |
#R178 | 1/4 | 5.6k | 1 +/- | 10+ | |
#R177 | 1/4 | 5.1k | 1 +/- | 10+ | |
#R176 | 1/4 | 4.7k | 1 +/- | 10+ | |
#R175 | 1/4 | 4.3k | 1 +/- | 10+ | |
#R174 | 1/4 | 3.9k | 1 +/- | 10+ | |
#R173 | 1/4 | 3.6k | 1 +/- | 10+ | |
#R172 | 1/4 | 3.3k | 1 +/- | 10+ | |
#R171 | 1/4 | 3k | 1 +/- | 10+ | |
#R170 | 1/4 | 2.7k | 1 +/- | 10+ | |
#R169 | 1/4 | 2.4k | 1 +/- | 10+ | |
#R168 | 1/4 | 2.2k | 1 +/- | 10+ | |
#R167 | 1/4 | 2k | 1 +/- | 10+ | |
#R166 | 1/4 | 1.8k | 1 +/- | 10+ | |
#R165 | 1/4 | 1.5k | 1 +/- | 10+ | |
#R164 | 1/4 | 1.2k | 1 +/- | 10+ | |
#R163 | 1/4 | 1k | 1 +/- | 10+ | |
#R162 | 1/4 | 910 | 1 +/- | 10+ | |
#R161 | 1/4 | 820 | 1 +/- | 10+ | |
#R160 | 1/4 | 750 | 1 +/- | 10+ | |
#R159 | 1/4 | 680 | 1 +/- | 10+ | |
#R158 | 1/4 | 620 | 1 +/- | 10+ | |
#R157 | 1/4 | 560 | 1 +/- | 10+ | |
#R156 | 1/4 | 510 | 1 +/- | 10+ | |
#R155 | 1/4 | 470 | 1 +/- | 10+ | |
#R154 | 1/4 | 430 | 1 +/- | 10+ | |
#R153 | 1/4 | 390 | 1 +/- | 10+ | |
#R152 | 1/4 | 360 | 1 +/- | 10+ | |
#R151 | 1/4 | 330 | 1 +/- | 10+ | |
#R150 | 1/4 | 300 | 1 +/- | 10+ | |
#R149 | 1/4 | 270 | 1 +/- | 10+ | |
#R148 | 1/4 | 240 | 1 +/- | 10+ | |
#R147 | 1/4 | 220 | 1 +/- | 10+ | |
#R146 | 1/4 | 200 | 1 +/- | 10+ | |
#R145 | 1/4 | 180 | 1 +/- | 10+ | |
#R144 | 1/4 | 150 | 1 +/- | 10+ | |
#R143 | 1/4 | 120 | 1 +/- | 10+ | |
#R142 | 1/4 | 100 | 1 +/- | 10+ | |
#R141 | 1/4 | 91 | 1 +/- | 10+ | |
#R140 | 1/4 | 82 | 1 +/- | 10+ | |
#R139 | 1/4 | 75 | 1 +/- | 10+ | |
#R138 | 1/4 | 68 | 1 +/- | 10+ | |
#R137 | 1/4 | 62 | 1 +/- | 10+ | |
#R136 | 1/4 | 56 | 1 +/- | 10+ | |
#R135 | 1/4 | 51 | 1 +/- | 10+ | |
#R134 | 1/4 | 47 | 1 +/- | 10+ | |
#R133 | 1/4 | 43 | 1 +/- | 10+ | |
#R132 | 1/4 | 39 | 1 +/- | 10+ | |
#R131 | 1/4 | 36 | 1 +/- | 10+ | |
#R130 | 1/4 | 33 | 1 +/- | 10+ | |
#R129 | 1/4 | 30 | 1 +/- | 10+ | |
#R128 | 1/4 | 27 | 1 +/- | 10+ | |
#R127 | 1/4 | 24 | 1 +/- | 10+ | |
#R126 | 1/4 | 22 | 1 +/- | 10+ | |
#R125 | 1/4 | 20 | 1 +/- | 10+ | |
#R124 | 1/4 | 18 | 1 +/- | 10+ | |
#R123 | 1/4 | 15 | 1 +/- | 10+ | |
#R122 | 1/4 | 12 | 1 +/- | 10+ | |
#R121 | 1/4 | 10 | 1 +/- | 10+ | |
#R120 | 1/4 | 9.1 | 1 +/- | 10+ | |
#R119 | 1/4 | 8.2 | 1 +/- | 10+ | |
#R118 | 1/4 | 7.5 | 1 +/- | 10+ | |
#R117 | 1/4 | 6.8 | 1 +/- | 10+ | |
#R116 | 1/4 | 6.2 | 1 +/- | 10+ | |
#R115 | 1/4 | 5.6 | 1 +/- | 10+ | |
#R114 | 1/4 | 5.1 | 1 +/- | 10+ | |
#R113 | 1/4 | 4.7 | 1 +/- | 10+ | |
#R112 | 1/4 | 4.3 | 1 +/- | 10+ | |
#R111 | 1/4 | 3.9 | 1 +/- | 10+ | |
#R110 | 1/4 | 3.6 | 1 +/- | 10+ | |
#R109 | 1/4 | 3.3 | 1 +/- | 10+ | |
#R108 | 1/4 | 3 | 1 +/- | 10+ | |
#R107 | 1/4 | 2.7 | 1 +/- | 10+ | |
#R106 | 1/4 | 2.4 | 1 +/- | 10+ | |
#R105 | 1/4 | 2.2 | 1 +/- | 10+ | |
#R104 | 1/4 | 2 | 1 +/- | 10+ | |
#R103 | 1/4 | 1.8 | 1 +/- | 10+ | |
#R102 | 1/4 | 1.5 | 1 +/- | 10+ | |
#R101 | 1/4 | 1.2 | 1 +/- | 10+ | |
#R100 | 1/4 | 1 | 1 +/- | 10+ |
Lead, follow, or get out of the way. - Thomas Paine |
SwiftLife is a registered
trademark of SwiftLife Inc. |